Limited Time Sale$20.98 cheaper than the new price!!
| Management number | 220161276 | Release Date | 2026/05/03 | List Price | $13.99 | Model Number | 220161276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Army Green |
|---|---|
| Pattern | Striped |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | CITASHION |
| Rise Style | Ankle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 100% Polyester |
| Item Weight | 0.1 Pounds |
| Style Number | Contrast Color Track Pants Army Green S |
| Material Type | Polyester |
| Occasion Type | Casual go out pants, running, track pants, school, work, office, outdoor sports, travel, hiking, work, dance pants, vocation, holiday, school, work |
| Pattern Style | Striped |
| Item Type Name | Casual Pants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | Contrast Color Track Pants Army Green S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form