Limited Time Sale$11.87 cheaper than the new price!!
| Management number | 218366235 | Release Date | 2026/05/03 | List Price | $7.92 | Model Number | 218366235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 3609-red |
|---|---|
| Theme | Holiday |
| Pattern | Single Flower |
| Seasons | Fall, Spring, Summer |
| Fit Type | Overall |
| character | Women |
| Brand Name | YIDINGCO |
| Sport Type | Horse Racing, Outdoor Lifestyle |
| Style Name | Fascinator |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.5 Pounds |
| Manufacturer | YIDINGCO |
| Hat Form Type | Derby |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Church, Cocktail Party, Kentucky Horse racing, Wedding, derby party |
| Pattern Style | China |
| Item Type Name | Bucket Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Carry-On, Lightweight, Sun Protection, Wrinkle Free |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | inclusive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Best choice for Church, Derby pageant, Ascot, Horse racing, Cocktail Party, Wedding, Tea Party, Bridal Shower, Baptismal or other formal occasion. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form