Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 218061620 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 218061620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | One Size |
|---|---|
| Color | Dog |
| Theme | Dog |
| Pattern | Dog |
| Fit Type | Regular |
| Brand Name | DOINBEE |
| Model Name | Bag2503 |
| Shell Type | Soft Shell |
| Sport Type | Outdoor Lifestyle |
| Strap Size | Adjustable |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| Fabric Type | polyester |
| Item Weight | 0.1 Pounds |
| School Type | Elementary School, Middle School |
| Manufacturer | DOINBEE |
| Style Number | BAGS0320 |
| Material Type | Polyester |
| Occasion Type | Hiking, Picnic, School, Travel, Work |
| Product Style | Daypack Backpacks |
| Outer Material | Polyester |
| Storage Volume | 6 Gallons |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DOAQTT |
| Item Dimensions D x W x H | 6.5"D x 12.2"W x 16.5"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form