Limited Time Sale$13.80 cheaper than the new price!!
| Management number | 217872251 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 217872251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Durable 100% double knit polyester baseball pant with double knee construction. Five pro style belt loops with zipper fly and two snap closure. Two double welted set-in back pockets. 2.5" elastic waistband. Adult inseams: S(27"), M(27.5"), L(28.5"), XL(29.5"), 2X(30"), 3X(30.5").
| UPC | 712630766514 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Alleson Athletic |
| Model Name | Alleson Athletic Men's Baseball Pant – Durable Fabric, Comfortable Fit, and Pro-style Design |
| Rise Style | Mid Rise |
| Style Name | Alleson Athletic Men's Baseball Pant – Durable Fabric, Comfortable Fit, and Pro-style Design |
| Unit Count | 1 Count |
| Fabric Type | 100% double knit polyester blend |
| Item Weight | 13.12 ounces |
| Manufacturer | Alleson Athletic (Sports) |
| Style Number | 605P |
| Inseam Length | 28.5 Inches |
| Material Type | Polyester |
| Occasion Type | construction |
| Pattern Style | Solid |
| Item Type Name | Elastic bottom baseball pant |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Included Components | Pant |
| Apparel Closure Type | Belt |
| Age Range Description | Adult |
| Manufacturer Part Number | 605P |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00712630766514 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form