Limited Time Sale$43.73 cheaper than the new price!!
| Management number | 214053574 | Release Date | 2026/04/12 | List Price | $29.16 | Model Number | 214053574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | White |
|---|---|
| Wattage | 55 watts |
| Fit Type | Vehicle Specific Fit |
| Set Name | Front Light Bulb Combo |
| Brand Name | Luminavexel |
| Unit Count | 1.0 Count |
| Manufacturer | Luminavexel |
| Model Number | M31 |
| Operating Life | 50000 Hours |
| Package Quantity | 1 |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 2 x 9005 high beam, 2 x 9006 low beam, 2 x H11 fog lights |
| Light Output Maximum | 11000 Lumens |
| Manufacturer Part Number | M31 |
| Specific Uses For Product | Headlight |
| OEM Equivalent Part Number | 9005-9006-和1 |
| Manufacturer Warranty Description | 1 YEAR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form