Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209126917 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209126917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Relax, you can DUO it. Introducing the ASUS Zenbook DUO — a revolutionary dual-screen laptop with two 14-inch OLED touchscreens, a detachable full-size Bluetooth® magnetic keyboard that charges when attached and a built-in kickstand. Expertly combining multitasking versatility with superb mobility, the dual displays instantly expand your workspace up to 19.8 inches. Outstanding performance is assured with the AI-powered Intel® Core™ Ultra 9 285H processor and 32GB LPDDR5x memory, plus 1 TB PCIe® 4.0 SSD. Paired with dedicated smart software, intuitive gesture control and a 75Wh battery, the easy-to-use Zenbook DUO maximizes productivity with zero fuss.
| UPC | 197105765399 |
|---|---|
| Brand | ASUS |
| Color | Inkwell Gray |
| RAM Type | DDR5 RAM |
| Model Name | Zenbook DUO |
| Model Year | 2024 |
| Resolution | 2880 x 1800 |
| Form Factor | Notebook |
| Item Weight | 3.64 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 12 Hours |
| Chipset Type | Intel C627 |
| Display Type | OLED |
| Manufacturer | ASUS |
| Memory Speed | 7467 MHz |
| Model Number | UX8406CA-PS99T |
| Refresh Rate | 120 |
| Video Output | HDMI, Thunderbolt |
| BuiltIn Media | Powercord & Adapter, Sleeve, UX8406CA-PS99T, User Guide |
| Warranty Type | Limited |
| Audio features | 1 Speaker, Smart Amp Technology |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 9 |
| Processor Speed | 5.4 |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 7 |
| CPU Model Number | INTEL ARL H Core™ Ultra 9 |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core Ultra 9 |
| Touchpad Feature | Precision Touchpad |
| Audio Output Type | 1 x 3.5 mm Headphone/Microphone Combo Jack |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.4 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 2880 x 1800 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | Keyboard |
| Display Technology | Glossy |
| Memory Clock Speed | 5.6 GHz |
| Wireless Technology | Wi-Fi 7, Bluetooth 5.4 |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Arc Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5X |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Wi-Fi 7, Bluetooth 5.4, HDMI, USB, AUX |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 2880x1800 Pixels |
| Maximum Display Brightness | 500 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 24 MB |
| LithiumBattery Energy Content | 75 Watt Hours |
| Item Dimensions L x W x Thickness | 12.34"L x 0.57"W x 8.58"Th |
| Automatic Backup Software Included | CapCut, MyASUS, ScreenXpert, GlideX, 1-month trial for new Microsoft 365 customers (Credit card required) |
| Notebook Pointing Device Description | Keyboard and Touchpad |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form