Limited Time Sale$74.99 cheaper than the new price!!
| Management number | 209063602 | Release Date | 2026/03/29 | List Price | $50.00 | Model Number | 209063602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ZAPATIA SPARCO PRACTICE TG. 46 NEGRO/VERDE . Puntera composite resistente a 200Kg. A prueba de pinchazos fibra textil plantilla. Cementado lenguado en monodensidad PU. Plantilla antiestática extraíble en PU con termoformado ergonómico. Forro de malla transpirable. Alta en 3D de malla transpirable y resistente al rayado de microfibra de alta a la abrasión. Refuerzos en el talón para un agarre máximo. CERTIFICACIÓN: S1P - SRC. Marca: Sparco. Talla: 46. Color: Negro/Verde. Referencia: 0751746NRVF. Ean: 8033280225049.
| Brand | Sparco |
|---|---|
| Color | Black/Green |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | 0751746nrvf |
| Sport Type | Running |
| Strap Type | Lace_up |
| Style Name | Mid-Top |
| Item Weight | 4.41 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | SPARCO |
| Style Number | S0751746NRVF |
| Occasion Type | Birthday, Erntedan, Neujahr, Weihnachten |
| Sole Material | Rubber |
| Item Type Name | Sparco Lightweight Safety Shoes Practice S1P Keke Black/Green EU Size 46 |
| Outer Material | Polyurethane (PU) |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Gummi |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Flexible, Lightweight |
| Insole Cushioning | Polyurethane (PU) |
| liningdescription | Mesh,Textile |
| Occasion Lifestyle | Casual |
| Included Components | Set of Safety Shoes, EU size 46 |
| Embellishment Feature | Mesh |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S0751746NRVF |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 08033280225049 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form